
| Name | Carroll Ray MAXSON | |
| Birth | 23 Nov 1936 | Ritchie Co, WV [1, 2] |
| Gender | Male | |
| Residence | 1954 | Ritchie Co, WV [1] |
| Residence | 1976 | Berkeley Springs, Morgan Co, WV [3] |
| Death | 2 Jul 1998 [2] | |
| Person ID | I55464 | Doddridge County Roots |
| Last Modified | 25 Jan 2009 | |
| Father | Guy MAXSON, b. 16 Oct 1896, Berea, Ritchie Co, WV d. 19 Aug 1976, Clarksburg, Harrison Co, WV (Age 79 years) | |
| Mother | Mamie Ruth CAMPBELL, b. 2 Jul 1901, Harrison Co, WV d. 4 Apr 1954, Parkersburg, Wood Co, WV (Age 52 years) | |
| Family ID | F22962 | Group Sheet | Family Chart |
Family ![]() |
Janice Carol HAVERSTRAW, b. 8 Sep 1937, Wood Co, WV ![]() | |
| Marriage | 3 Oct 1954 | Ritchie Co, WV [1] |
| Family ID | F22964 | Group Sheet | Family Chart |
| Sources |