
| Name | John Solomon CALHOUN | |
| Birth | 10 Oct 1876 | Ritchie Co, WV [1, 2] |
|
||
| Gender | Male | |
| Residence | 1898 | Doddridge Co, WV [2] |
| Census | 1900 | New Milton District, Doddridge Co, WV |
| Census | 1910 | Tiltonsville, Jefferson Co, OH |
| Occupation | 1900, 1910 [3] | |
| farm laborer | ||
| Census | 1920, 1930 | Pease Twp, Belmont Co, OH |
| Death | 11 May 1930 | Martins Ferry, Belmont Co, OH [4] |
|
||
| Burial | Riverview Cemetery, Martins Ferry, Belmont Co, OH [5] |
|
| Person ID | I56045 | Doddridge County Roots |
| Last Modified | 28 Feb 2016 | |
| Father | Eugenius CALHOUN, b. CA 1840, Ritchie Co, (W)VA d. 16 Dec 1892 (Age ~ 52 years) | |
| Mother | Nancy RICHARDS, b. CA 1851 | |
| Family ID | F43895 | Group Sheet | Family Chart |
Family ![]() |
Victoria Lottie NUTTER, b. 17 Jun 1875, Doddridge Co, WV d. 4 Dec 1953, Steubenville, Jefferson Co, OH (Age 78 years) | |||||||||||
| Marriage | 11 Sep 1898 | Doddridge Co, WV [2] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F23204 | Group Sheet | Family Chart | ||||||||||
| Sources |
|