
| Name | John MCGOWAN | |
| Birth | CA 1819 | Pennsylvania [1] |
|
||
| Gender | Male | |
| Census | 1870 | Union District, Harrison Co, WV |
| Census | 1880 | New Milton District, Doddridge Co, WV |
| Occupation | railroad engineer [1, 2] | |
| Occupation | 1880 [3] | |
| running a saw mill | ||
| Residence | FORMERLY | Piedmont, Mineral Co, WV [2] |
| Death | 1882 | Salem, Harrison Co, WV [4] |
| Burial | (UNMARKED) | Philos Cemetery, Westernport, Allegany Co, MD [2, 4] |
| Person ID | I56151 | Doddridge County Roots |
| Last Modified | 12 Apr 2020 | |
Family ![]() |
Mary Ellen GRIMM, b. Apr 1823, Maryland d. 15 Jan 1907, Salem, Harrison Co, WV (Age ~ 83 years) [5, 6] | |||||||
| Marriage | 31 Mar 1853 | |||||||
| Children |
|
|||||||
| Family ID | F23254 | Group Sheet | Family Chart | ||||||
| Sources |