
| Name | Jacob Israel PIERCE | |
| Born | 9 Oct 1864 | Doddridge Co, WV |
|
||
| Gender | Male | |
| Census | 1870, 1880 | Southwest District, Doddridge Co, WV |
|
||
| Residence | 1891 | Doddridge Co, WV |
| Census | 1900, 1910, 1920 | Union District, Ritchie Co, WV |
| Occupation | farmer [3] | |
| Residence | 1938 | Oxford, Doddridge Co, WV |
| Died | 14 Oct 1953 [1] | |
| Buried | South Fork Community Cemetery, Oxford, Doddridge Co, WV |
|
| Person ID | I56389 | Doddridge County Roots |
| Last Modified | 14 Oct 2023 | |
| Father | Jesse H. PIERCE, b. 19 May 1818, d. 23 Apr 1870 (Age 51 years) | |
| Mother | Christena WILSON, b. CA 1822 | |
| Family ID | F7359 | Group Sheet | Family Chart |
| Family | Mary Jane RICHARDS, b. 5 Feb 1866, Doddridge Co, WV | |||||||
| Married | 23 Jul 1891 | Ritchie Co, WV |
||||||
| Children |
|
|||||||
| Family ID | F23366 | Group Sheet | Family Chart | ||||||
| Sources |
|