
| Name | Rebecca Jane BOND | |
| Birth | Aug 1859 [1] | |
|
||
| Gender | Female | |
| Census | 1870, 1880 | West Union District, Doddridge Co, WV |
| Census | 1900 | West Union, Doddridge Co, WV |
| Residence | 1919 | West Union, Doddridge Co, WV [2] |
| Census | 1920 | West Union, Doddridge Co, WV |
| Census | 1930 | Alliance, Stark Co, OH |
|
||
| Death | 16 May 1939 | Alliance, Stark Co, OH [1, 3] |
| Burial | Alliance City Cemetery, Alliance, Stark Co, OH [4] |
|
| Person ID | I56403 | Doddridge County Roots |
| Last Modified | 18 Jun 2020 | |
| Father | Benjamin Franklin "Frank" BOND, b. 27 Apr 1828, Centerville, Tyler Co, WV d. 16 Aug 1919, Mole Hill (now Mountain), Ritchie Co, WV (Age 91 years) | |
| Mother | Elizabeth "Eliza" RUSSELL, b. Jul 1830, Monongalia Co, (W)VA d. 13 Nov 1904 (Age ~ 74 years) | |
| Family ID | F33953 | Group Sheet | Family Chart |
Family ![]() |
William W. MCCONNELL, b. 20 May 1848, Cumberland, Allegany Co, MD d. 11 Jan 1891, Baltimore, MD (Age 42 years) | |||||||||
| Marriage | 17 Sep 1874 | Doddridge Co, WV [5] |
||||||||
| Children |
|
|||||||||
| Family ID | F23368 | Group Sheet | Family Chart | ||||||||
| Sources |
|