| Children |
| + | 1. Eleanor Virginia BAKER, b. 16 Jan 1881, Doddridge Co, WV , d. 4 Aug 1970, Center Point, Doddridge Co, WV (Age 89 years) |
| | 2. Daniel Ernest BAKER, b. Jun 1883, d. 5 Jan 1964, Doddridge Co, WV (Age ~ 80 years) |
| + | 3. Lewis Guy BAKER, b. 20 Mar 1886, d. 2 Jul 1969 (Age 83 years) |
| + | 4. Talitha Ester BAKER, b. 10 Apr 1889, d. 31 Dec 1938, Morgansville, Doddridge Co, WV (Age 49 years) |
| + | 5. Lula Mildred BAKER, b. 8 Jul 1891, Doddridge Co, WV , d. Jun 1978 (Age 86 years) |
| + | 6. Autis Oris BAKER, b. Jun 1894, d. 20 Sep 1972 (Age ~ 78 years) |
| + | 7. Ura McKinley BAKER, b. 18 Jul 1896, Morgansville, Doddridge Co, WV , d. 28 Sep 1965 (Age 69 years) |
| + | 8. Mabel Mae BAKER, b. 9 May 1898, Doddridge Co, WV , d. 29 Apr 1990 (Age 91 years) |
| + | 9. Ethel Gay BAKER, b. 5 Jul 1900, Center Point, Doddridge Co, WV , d. 24 Feb 1990, Marietta, Washington Co, OH (Age 89 years) |
| | 10. Wilma Idel BAKER, b. 9 Apr 1903, Doddridge Co, WV , d. 22 Mar 2002, Virginia (Age 98 years) |
|