
| Name | Arminta M. NUTTER | |
| Birth | 30 Oct 1885 | Toms Fork, Porto Rico, Doddridge Co, WV [1, 2] |
| Gender | Female | |
| Census | 1900 | New Milton District, Doddridge Co, WV |
| Census | 1910 | Clark District, Harrison Co, WV |
| Residence | Park Branch, Harrison Co, WV [1] |
|
| Death | 19 Jan 1932 | Park Branch, Harrison Co, WV [1] |
| Burial | Stonewall Park Cemetery, Stonewood, Harrison Co, WV [1] |
|
| Person ID | I57136 | Doddridge County Roots |
| Last Modified | 10 Nov 2019 | |
| Father | William A. NUTTER, b. 6 Jul 1857, Toms Fork, Porto Rico, Doddridge Co, WV d. 27 Aug 1913, Broad Oaks (Clarksburg), Harrison Co, WV (Age 56 years) | |
| Mother | Prairie Flower DOTSON, b. 22 Jul 1864 d. 18 Feb 1937, Clarksburg, Harrison Co, WV (Age 72 years) | |
| Family ID | F21891 | Group Sheet | Family Chart |
Family ![]() |
George Edward CROOK, b. 7 Dec 1880, Market, Doddridge Co, WV d. 4 Mar 1959, Clarksburg, Harrison Co, WV (Age 78 years) [3] | |||||||
| Marriage | CA 1906 [4] | |||||||
| Children |
|
|||||||
| Family ID | F26527 | Group Sheet | Family Chart | ||||||
| Documents | 57136_CROOK_ArminttaMNutter_1885-1932_DeathCertificate.jpg |
| Sources |