
| Name | Luther NUTTER | |
| Birth | Dec 1885 [1] | |
| Gender | Male | |
| Census | 1900, 1910 | New Milton District, Doddridge Co, WV |
| Person ID | I57149 | Doddridge County Roots |
| Last Modified | 13 Feb 2013 | |
| Father | Willis Eden NUTTER, b. 29 Oct 1843 d. 5 Aug 1923, Market, Doddridge Co, WV (Age 79 years) | |
| Mother | Frances Jane WEST, b. 18 May 1852 d. 23 Sep 1927, Market, Doddridge Co, WV (Age 75 years) | |
| Family ID | F18772 | Group Sheet | Family Chart |
| Sources |
|