
| Name | James D. JOHNSON | |
| Born | CA 1849 | Doddridge Co, (W)VA |
|
||
| Gender | Male | |
| Census | 1850 | Doddridge Co, (W)VA |
| Census | 1870 | New Milton District, Doddridge Co, WV |
| Census | 1880 | Troy District, Gilmer Co, WV |
| Occupation | minister [2] | |
| Residence | 1885 | Harrison Co, WV |
| Person ID | I57459 | Doddridge County Roots |
| Last Modified | 7 Aug 2022 | |
| Father | Shadrick JOHNSON, b. CA 1818, d. Bef Aug 1870 (Age ~ 52 years) | |
| Mother | Nancy COPLIN, b. CA 1828, d. 24 Aug 1897, Doddridge Co, WV | |
| Family ID | F23424 | Group Sheet | Family Chart |
| Family | Emma L. PERINE, b. 16 Apr 1861, Harrison Co, (W)VA | |
| Married | 19 Feb 1885 | Harrison Co, WV |
| Family ID | F59424 | Group Sheet | Family Chart |
| Sources |
|