
| Name | Columbus L. NORMAN | |
| Born | 1852 | Harrison Co, (W)VA |
|
||
| Gender | Male | |
| Residence | 1875 | Harrison Co, WV |
| Died | 22 Mar 1919 | Harrison Co, WV |
| Buried | Johnstown Cemetery, Johnstown, Harrison Co, WV |
|
| Person ID | I5750 | Doddridge County Roots |
| Last Modified | 18 Sep 2016 | |
| Father | Richard N. NORMAN | |
| Mother | Isabella ___ | |
| Family ID | F45900 | Group Sheet | Family Chart |
| Family | Sarah Elizabeth LEWIS, b. 1856, Harrison Co, (W)VA | |||||
| Married | 11 Nov 1875 | Harrison Co, WV |
||||
| Children |
|
|||||
| Family ID | F1998 | Group Sheet | Family Chart | ||||
| Sources |
|