
| Name | Mary Sue KEARNS | |
| Birth | 15 Feb 1948 | Salem, Harrison Co, WV [1] |
| Gender | Female | |
| Education | Doddridge County High School (1966) [2, 3] | |
| Occupation | Judel Glass of Salem, WV (retired 1996) [2] | |
| Residence | Salem, Harrison Co, WV [1, 2, 4] |
|
| Death | 13 Aug 2018 | Bridgeport, Harrison Co, WV [5] |
| Person ID | I5769 | Doddridge County Roots |
| Last Modified | 16 Aug 2018 | |
| Father | John D. KEARNS, b. 29 Jan 1913 d. Jun 1978 (Age 65 years) | |
| Mother | Mary Agnes NUTTER, b. 7 May 1913 d. Feb 1981 (Age 67 years) | |
| Family ID | F24704 | Group Sheet | Family Chart |
Family ![]() |
Leon Brent "Ronnie" UTTER, b. 3 Apr 1947, Clarksburg, Harrison Co, WV d. 12 Apr 2011 (Age 64 years) | |||||||||
| Marriage | 5 Apr 1966 | Greenwood, Doddridge Co, WV [1] |
||||||||
| Children |
|
|||||||||
| Documents | 5768_LeonBrentUtter_MarySueKearns_MarriageRecord_5Apr1966.jpg | |||||||||
| Family ID | F2007 | Group Sheet | Family Chart | ||||||||
| Photos | 5769_Mary-Sue-Kearns_DoddridgeCoHS_1966.jpg |
| Sources |