
| Name | Carolyn Ruth DAVIS | |
| Born | 26 Jan 1938 | Salem, Harrison Co, WV |
| Gender | Female | |
| Census | 1940 | Salem, Harrison Co, WV |
| Education | Salem High School (1955) [2] | |
| Occupation | corrections officer at Salem Industrial Home for Youth (retired) [2] | |
| Occupation | FORMERLY [2] | |
| glass factories in Salem | ||
| Occupation | 1958 [1] | |
| Maidenform Bra Co. | ||
| Residence | Salem, Harrison Co, WV |
|
| Died | 10 Aug 2023 | Salem, Harrison Co, WV |
| Buried | IOOF Cemetery, Salem, Harrison Co, WV |
|
| Person ID | I57928 | Doddridge County Roots |
| Last Modified | 21 Aug 2023 | |
| Father | Leslie Ernest DAVIS, b. 29 Nov 1888, Doddridge Co, WV | |
| Mother | Lillie Lucinda "Cindy" DAVIS, b. 25 Feb 1895, Harrison Co, WV | |
| Family ID | F29042 | Group Sheet | Family Chart |
| Family 1 | John Franklin Patrick ELLIOTT, b. 10 Mar 1933, Mannington, Marion Co, WV | |||||
| Married | 19 Apr 1958 | Frederick Co, VA |
||||
| Divorced | Y [5] | |||||
| Children |
|
|||||
| Documents | 122454_JohnFranklinElliott_CarolynRuthDavis_MarriageRecord_19Apr1958.jpg | |||||
| Family ID | F52761 | Group Sheet | Family Chart | ||||
| Family 2 | Gary Lynn COOPER, b. 11 Oct 1939, Sully, Randolph Co, WV | |||||
| Married | Apr 1972 | Harrison Co, WV |
||||
| Children |
|
|||||
| Family ID | F23945 | Group Sheet | Family Chart | ||||
| Photos | 57928_CarolynRuthDavis-Elliott-Cooper.jpg |
| Sources |