
| Name | Verdie Clay BARKER | |
| Birth | Apr 1898 [1] | |
|
||
| Gender | Male | |
| Military | World War I [2] | |
| Census | 1900 | New Milton District, Doddridge Co, WV |
| Death | 8 Jul 1961 [3, 4] | |
| Burial | Fort Steuben Burial Estates, Wintersville, Jefferson Co, OH [3] |
|
| Person ID | I59196 | Doddridge County Roots |
| Last Modified | 2 Apr 2019 | |
| Father | Albert Marshall BARKER, b. 24 May 1870, Doddridge Co, WV d. 26 May 1937, Bristol, Harrison Co, WV (Age 67 years) | |
| Mother | Minnie Edith CROOK, b. 16 Nov 1870, Doddridge Co, WV d. 30 Sep 1932, Bristol, Harrison Co, WV (Age 61 years) | |
| Family ID | F21657 | Group Sheet | Family Chart |
Family ![]() |
Gaye Lee KELLEY, b. 12 Jan 1902, Long Run, Doddridge Co, WV d. 15 Jul 1958, Steubenville, Jefferson Co, OH (Age 56 years) | |
| Marriage | 3 Jul 1923 | West Union, Doddridge Co, WV [5] |
| Family ID | F53396 | Group Sheet | Family Chart |
| Documents | 999999_List-of-Doddridge-Inductees-for-28Aug1918.jpg |
| Sources |