
| Name | Hugh Cameron FOLEY | |
| Suffix | Jr. | |
| Born | 1909 [1] | |
| Gender | Male | |
| Census | 1910, 1920 | West Union District, Doddridge Co, WV |
| Person ID | I5945 | Doddridge County Roots |
| Last Modified | 15 Feb 2012 | |
| Father | Hugh Cameron FOLEY, b. 5 Sep 1883, West Union, Doddridge Co, WV | |
| Mother | Elizabeth Jane "Lizzie" HAUGHT, b. 1 Dec 1878, Oxford, Doddridge Co, WV | |
| Family ID | F2078 | Group Sheet | Family Chart |
| Family | Betty ___ | |
| Notes |
|
|
| Family ID | F3000 | Group Sheet | Family Chart |
| Photos | 5945_HughCameronFoleyJr.jpg |
| Sources |