
| Name | Jewett H. KIRSCH | |
| Birth | 12 Sep 1899 [1] | |
| Gender | Male | |
| Residence | Parkersburg, Wood Co, WV [2] |
|
| Death | Jul 1971 [1] | |
| Person ID | I5948 | Doddridge County Roots |
| Last Modified | 28 Jun 2007 | |
Family ![]() |
Mary FOLEY, b. 9 May 1906, West Union, Doddridge Co, WV d. 29 Aug 1985, Parkersburg, Wood Co, WV (Age 79 years) [3] | |||
| Children |
|
|||
| Family ID | F2080 | Group Sheet | Family Chart | ||
| Sources |