
| Name | Edward Ingram UTTER | |
| Born | 24 Nov 1916 | Bristol, Harrison Co, WV |
|
||
| Gender | Male | |
| Census | 1920 | Tenmile District, Harrison Co, WV |
| Occupation | 1940 [3] | |
| glass worker | ||
| Residence | 1940 | Bristol, Harrison Co, WV |
| Died | 30 Nov 1990 [1, 2] | |
| Buried | IOOF Cemetery, Salem, Harrison Co, WV |
|
| Person ID | I59677 | Doddridge County Roots |
| Last Modified | 8 Oct 2017 | |
| Father | Thomas David UTTER, b. 1882, Wirt Co, WV | |
| Mother | Clara Pearl INGRAM, b. 1886, Roane Co, WV | |
| Family ID | F26357 | Group Sheet | Family Chart |
| Family 1 | Lucile Glenda BEE, b. 18 May 1918, Salem, WV | |||
| Married | 1 Jul 1933 | Clarksburg, Harrison Co, WV |
||
| Children |
|
|||
| Documents | 59677_EdwardIngramUtter_LucilleGlendaBee_MarriageRecord_1Jul1933.jpg | |||
| Family ID | F29000 | Group Sheet | Family Chart | ||
| Family 2 | Clarice Velma PRATT, b. 16 Jul 1912, Industrial, Doddridge Co, WV | |||||||||
| Married | 21 Mar 1940 | Winchester, VA |
||||||||
| Children |
|
|||||||||
| Family ID | F24701 | Group Sheet | Family Chart | ||||||||
| Sources |
|