
| Name | Nancy Elizabeth BARNETT | |
| Birth | 1863 | Harrison Co, WV [1, 2] |
|
||
| Gender | Female | |
| Census | 1870, 1880 | New Milton District, Doddridge Co, WV |
| Residence | 1886 | Doddridge Co, WV [2] |
| Census | 1900 | Tenmile District, Harrison Co, WV |
| Census | 1910 | Shinnston, Harrison Co, WV |
| Death | 2 Dec 1936 | Harrison Co, WV [1, 3] |
| Burial | IOOF Cemetery, Salem, Harrison Co, WV [4, 5] |
|
| Person ID | I59902 | Doddridge County Roots |
| Last Modified | 28 Jun 2017 | |
| Father | Smith BARNETT, b. CA 1820 | |
| Mother | Sarah STOUT, b. CA 1822 d. 10 Dec 1886, Doddridge Co, WV (Age ~ 64 years) | |
| Family ID | F14663 | Group Sheet | Family Chart |
Family ![]() |
James Cornelius COX, b. 26 Feb 1863, Doddridge Co, (W)VA d. 11 Mar 1954, Clarksburg, Harrison Co, WV (Age 91 years) | |||||||||||
| Marriage | 15 Apr 1886 | Doddridge Co, WV [2] |
||||||||||
| Children |
|
|||||||||||
| Documents | 59901_JamesCCox_NantyEBarnett_MarriageRecord_15Apr1886.jpg | |||||||||||
| Family ID | F24793 | Group Sheet | Family Chart | ||||||||||
| Sources |
|