
| Name | Lucy Ellen FLEMING | |
| Born | 19 Jan 1886 [1] | |
|
||
| Gender | Female | |
| Census | 1900 | West Union District, Doddridge Co, WV |
| Census | 1910 | Clay District, Ritchie Co, WV |
| Residence | 1912 | Pennsboro, Ritchie Co, WV |
| Census | 1920 | Centerville District, Tyler Co, WV |
| Census | 1930 | Clay District, Ritchie Co, WV |
| Died | 27 Mar 1973 [1] | |
| Buried | Middlebourne Cemetery, Middlebourne, Tyler Co, WV |
|
| Person ID | I60676 | Doddridge County Roots |
| Last Modified | 3 Jul 2020 | |
| Father | John D. FLEMING, b. 7 Jul 1851, Doddridge Co, (W)VA | |
| Mother | Frances J. BURTON, b. 1862, d. Oct 1898, Doddridge Co, WV | |
| Family ID | F41597 | Group Sheet | Family Chart |
| Family | William Perry DAVIS, b. 15 Apr 1887, Tyler Co, WV | |||
| Married | 13 Apr 1912 | Ritchie Co, WV |
||
| Divorced | Y [3] | |||
| Children |
|
|||
| Family ID | F41599 | Group Sheet | Family Chart | ||
| Sources |
|