
| Name | Virginia Alice KINNEY | |
| Born | Sep 1871 | Doddridge Co, WV |
|
||
| Gender | Female | |
| Census | 1880 | West Union District, Doddridge Co, WV |
| Census | 1900 | Grant District, Doddridge Co, WV |
| Census | 1910 | West Union District, Doddridge Co, WV |
| Census | 1920 | McClellan District, Doddridge Co, WV |
| Died | 1928 [3] | |
| Buried | Archbold Cemetery, Smithburg, Doddridge Co, WV |
|
| Person ID | I61507 | Doddridge County Roots |
| Last Modified | 16 Feb 2014 | |
| Father | Israel Mancier K. KINNEY, b. 27 Nov 1851, d. 7 May 1925, Morgansville, Doddridge Co, WV | |
| Mother | Delilah ASH, b. 6 Nov 1847, Virginia (now West Virginia) | |
| Family ID | F7810 | Group Sheet | Family Chart |
| Family | Simeon Elsworth ARNETT, b. 27 Jul 1868, Tyler Co, WV | |||||||
| Married | 17 Sep 1892 | Doddridge Co, WV |
||||||
| Children |
|
|||||||
| Family ID | F25548 | Group Sheet | Family Chart | ||||||
| Sources |