
| Name | Loshia Beatrice BOGGESS [1] | |
| Birth | 10 Nov 1903 | Gallipolis, Gallia Co, OH [2, 3, 4, 5] |
|
||
| Gender | Female | |
| Census | 1910 | Putnam Co, WV |
| Census | 1920 | Douglas Co, MN |
| Residence | Middleport, Meigs Co, OH [2, 6] |
|
| Residence | 1923 | Kanawha Co, WV [1] |
| Residence | 1965 | Ohio [7] |
| Death | 6 Mar 2002 [2, 3] | |
| Person ID | I61840 | Doddridge County Roots |
| Last Modified | 18 Jan 2010 | |
| Father | Augustus M. BOGGESS, b. 5 Oct 1876, Putnam Co, WV d. 29 Jan 1963, Nitro, Kanawha Co, WV (Age 86 years) | |
| Mother | Joanna HART, b. 21 Feb 1879, Paradise, Putnam Co, WV d. 9 Aug 1949, St. Albans, Kanawha Co, WV (Age 70 years) | |
| Family ID | F25495 | Group Sheet | Family Chart |
Family ![]() |
J. H. MITCHELL, b. CA 1900, Ohio ![]() | |
| Marriage | 19 May 1923 | Nitro, Kanawha Co, WV [8] |
| Family ID | F25826 | Group Sheet | Family Chart |
| Sources |
|