
| Name | Loshia Beatrice BOGGESS [1] | |
| Born | 10 Nov 1903 | Gallipolis, Gallia Co, OH |
|
||
| Gender | Female | |
| Census | 1910 | Putnam Co, WV |
| Census | 1920 | Douglas Co, MN |
| Residence | Middleport, Meigs Co, OH |
|
| Residence | 1923 | Kanawha Co, WV |
| Residence | 1965 | Ohio |
| Died | 6 Mar 2002 [2, 3] | |
| Person ID | I61840 | Doddridge County Roots |
| Last Modified | 18 Jan 2010 | |
| Father | Augustus M. BOGGESS, b. 5 Oct 1876, Putnam Co, WV | |
| Mother | Joanna HART, b. 21 Feb 1879, Paradise, Putnam Co, WV | |
| Family ID | F25495 | Group Sheet | Family Chart |
| Family | J. H. MITCHELL, b. CA 1900, Ohio | |
| Married | 19 May 1923 | Nitro, Kanawha Co, WV |
| Family ID | F25826 | Group Sheet | Family Chart |
| Sources |
|