
| Name | Francis Marion LEMASTERS | |
| Birth | 23 Sep 1836 [1, 2] | |
| Gender | Male | |
| Census | 1880, 1900, 1910 | McElroy District, Tyler Co, WV |
| Death | 4 Apr 1911 [1] | |
| Burial | Five Oaks Cemetery, Alvy, Tyler Co, WV [3] |
|
| Person ID | I62241 | Doddridge County Roots |
| Last Modified | 2 Jan 2013 | |
Family ![]() |
Emily Jane SWIGER, b. Nov 1845 d. 1918 (Age ~ 72 years) [4] | |||||||
| Children |
|
|||||||
| Family ID | F25839 | Group Sheet | Family Chart | ||||||
| Sources |