
| Name | Andrew Jesse SWIGER [1] | |
| Birth | 29 Jun 1866 | Lamberts Run, Harrison Co, WV [2, 3] |
|
||
| Gender | Male | |
| Census | 1870, 1880 | McClellan District, Doddridge Co, WV |
| Residence | 1889 | Tyler Co, WV [3] |
| Death | 26 Nov 1892 [4] | |
| Burial | Swiger (aka Broad Run) Cemetery, near Ashley, Doddridge Co, WV [5] |
|
| Person ID | I62565 | Doddridge County Roots |
| Last Modified | 5 May 2019 | |
| Father | John Christopher SWIGER, b. 1 Feb 1837, Doddridge Co, (W)VA d. 4 Sep 1887, Doddridge Co, WV (Age 50 years) | |
| Mother | Emily Jane BOGARD, b. 7 Jun 1842, Doddridge Co, (W)VA d. 5 May 1924, McClellan District, Doddridge Co, WV (Age 81 years) | |
| Family ID | F13148 | Group Sheet | Family Chart |
Family ![]() |
Malinda Elizabeth HUFFMAN, b. 16 Mar 1866, Greene Co, PA d. 22 Sep 1941, Vienna, Wood Co, WV (Age 75 years) | |
| Marriage | 10 Feb 1889 | Tyler Co, WV [3] |
| Family ID | F26000 | Group Sheet | Family Chart |
| Sources |
|