
| Name | Bessie M. RICHARDS | |
| Born | Jun 1895 [1] | |
|
||
| Gender | Female | |
| Census | 1900, 1940 | Greenbrier District, Doddridge Co, WV |
| Education | two years college [2] | |
| Person ID | I63016 | Doddridge County Roots |
| Last Modified | 22 Aug 2017 | |
| Father | George T. RICHARDS, b. Jan 1858, Doddridge Co, (W)VA | |
| Mother | Margaret Bird BENNETT, b. 31 Dec 1864, Harrison Co, WV | |
| Family ID | F25637 | Group Sheet | Family Chart |
| Family | Charles L. ROSS, b. CA 1901 | |
| Family ID | F49537 | Group Sheet | Family Chart |
| Sources |