
| Name | Alta Florence CAIN | |
| Born | Aug 1895 | Ritchie Co, WV |
|
||
| Gender | Female | |
| Census | 1900 | Murphy District, Ritchie Co, WV |
| Residence | 1920 | Harrison Co, WV |
| Census | 1940 | Grant District, Ritchie Co, WV |
| Died | 8 May 1964 | Wood Co, WV |
| Person ID | I63409 | Doddridge County Roots |
| Last Modified | 19 Mar 2018 | |
| Father | Franklin Cornelius CAIN, b. 19 Jun 1861, Slab Creek, Ritchie Co, WV | |
| Mother | Unis Rebecca NEWTON, b. Aug 1867 | |
| Family ID | F41063 | Group Sheet | Family Chart |
| Family | Ross LaRue LEAMAN, b. 23 Aug 1891, Harrisburg, Dauphin Co, PA | |||||
| Married | 25 Sep 1920 | Clarksburg, Harrison Co, WV |
||||
| Children |
|
|||||
| Family ID | F26389 | Group Sheet | Family Chart | ||||
| Sources |