
| Name | Alta Florence CAIN | |
| Birth | Aug 1895 | Ritchie Co, WV [1] |
|
||
| Gender | Female | |
| Census | 1900 | Murphy District, Ritchie Co, WV |
| Residence | 1920 | Harrison Co, WV [2] |
| Census | 1940 | Grant District, Ritchie Co, WV |
| Death | 8 May 1964 | Wood Co, WV [3] |
| Person ID | I63409 | Doddridge County Roots |
| Last Modified | 19 Mar 2018 | |
| Father | Franklin Cornelius CAIN, b. 19 Jun 1861, Slab Creek, Ritchie Co, WV d. 5 Mar 1952, Harrisville, Ritchie Co, WV (Age 90 years) | |
| Mother | Unis Rebecca NEWTON, b. Aug 1867 | |
| Family ID | F41063 | Group Sheet | Family Chart |
Family ![]() |
Ross LaRue LEAMAN, b. 23 Aug 1891, Harrisburg, Dauphin Co, PA d. 14 Jan 1962, Wood Co, WV (Age 70 years) [4] | |||||
| Marriage | 25 Sep 1920 | Clarksburg, Harrison Co, WV [2] |
||||
| Children |
|
|||||
| Family ID | F26389 | Group Sheet | Family Chart | ||||
| Sources |