
| Name | Mildred Elizabeth WADE | |
| Birth | 16 Sep 1907 | Stringtown, Tyler Co, WV [1] |
|
||
| Gender | Female | |
| Census | 1920 | Freemans Creek District, Lewis Co, WV |
| Census | 1930 | Roberts Fork (New Milton), Doddridge Co, WV [2] |
| Residence | Coldwater (New Milton), Doddridge Co, WV [1, 3] |
|
| Death | 15 Aug 1940 | Coldwater (New Milton), Doddridge Co, WV [1] |
| Burial | Indian Fork Baptist Cemetery, New Milton (Coldwater), Doddridge Co WV [1] |
|
| Person ID | I63651 | Doddridge County Roots |
| Last Modified | 30 Dec 2012 | |
| Father | Lawrence W. WADE, b. 28 Nov 1870, Monongalia Co, WV d. 24 Jul 1921 (Age 50 years) | |
| Mother | Amanda L. "Dora" WRIGHT, b. Sep 1885 d. Bef Jan 1920 (Age ~ 34 years) | |
| Family ID | F15726 | Group Sheet | Family Chart |
Family ![]() |
Herald Brooks MIDDLETON, b. 17 Aug 1904, Doddridge Co, WV d. Jan 1967 (Age 62 years) [4] | |||||||
| Marriage | 2 Apr 1925 | Salem, WV [5] |
||||||
| Children |
|
|||||||
| Documents | 679_HorebBrooksMiddleton_MildredEWade_MarriageRecord_2Apr1925.jpg | |||||||
| Family ID | F26516 | Group Sheet | Family Chart | ||||||
| Documents | 63651_MIDDLETON_MildredElizabethWade_1907-1940_DeathCertificate.jpg |
| Sources |
|