
| Name | Ruby Edith HAWKINBERRY | |
| Birth | 1919 | Harrison Co, WV [1, 2] |
|
||
| Gender | Female | |
| Census | 1930 | Mannington District, Marion Co, WV |
| Residence | 1933 | Wilsonburg, Harrison Co, WV [2] |
| Death | 1976 [1] | |
| Burial | Coplin Church Cemetery, Jarvisville, Harrison Co, WV [3] |
|
| Person ID | I63756 | Doddridge County Roots |
| Last Modified | 27 Sep 2010 | |
| Father | Robert HAWKINBERRY, b. CA 1881, Pennsylvania ![]() | |
| Mother | Rosie HUGHES, b. CA 1895, West Virginia ![]() | |
| Family ID | F26577 | Group Sheet | Family Chart |
Family ![]() |
Don Lewis DAVIS, b. 25 Nov 1912, Doddridge Co, WV d. 3 Nov 1989 (Age 76 years) | |||||||
| Marriage | 17 Sep 1933 | Reynoldsville, Harrison Co, WV [2] |
||||||
| Children |
|
|||||||
| Family ID | F26576 | Group Sheet | Family Chart | ||||||
| Photos | 63753_DAVIS_DonL_RubyEHawkinberry_CoplinCem_JarvisvilleWV.jpg |
| Documents | 63753_DonLewisDavis_RubyEdithHawkinberry_MarriageRecord_17Sep1933.jpg |
| Sources |