
| Name | Ira Guy WAGNER | |
| Born | 29 Jul 1893 | Deep Valley (Central Station), Tyler Co, WV |
| Gender | Male | |
| Census | 1900, 1910, 1920 | Centerville District, Tyler Co, WV |
| Occupation | 1920 | |
| labor in oil field | ||
| Residence | 1922 | Deep Valley (Central Station), Tyler Co, WV |
| Died | 14 Sep 1931 | Parkersburg, Wood Co, WV |
| Cause: typhoid | ||
| Buried | HEBRON CEMETERY [1] | |
| Person ID | I63974 | Doddridge County Roots |
| Last Modified | 19 Jan 2018 | |
| Father | Joshua WAGNER, b. 31 Aug 1843, d. 2 Aug 1906, Tyler Co, WV | |
| Mother | Adelma Theodosia "Dosh" MOORE, b. 8 Jan 1863, d. 7 Feb 1945 (Age 82 years) | |
| Family ID | F32584 | Group Sheet | Family Chart |
| Family | Ina Mae MEADE, b. 4 Oct 1900, Tyler Co, WV | |||
| Married | 21 Jan 1922 | Deep Valley (Central Station), Tyler Co, WV |
||
| Children |
|
|||
| Family ID | F26677 | Group Sheet | Family Chart | ||
| Sources |