
| Name | Ralph King TAYLOR | |
| Birth | 18 Jul 1909 | Lewis Co, WV [1, 2, 3] |
| Gender | Male | |
| Census | 1910 | Weston, Lewis Co, WV |
| Census | 1920 | Grant District, Harrison Co, WV |
| Residence | Elizabeth, Wirt Co, WV [4] |
|
| Residence | 1931 | Troy, Gilmer Co, WV [2] |
| Residence | 1985 | Leopold, Doddridge Co, WV [5] |
| Death | 22 Nov 1997 [1] | |
| Burial | Point Pleasant Baptist Church Cemetery, Fallen Timber, Doddridge Co, WV [6] |
|
| Person ID | I64087 | Doddridge County Roots |
| Last Modified | 22 Apr 2017 | |
| Father | Arthur Columbus TAYLOR, b. 24 Aug 1875, Lewis Co, WV d. 29 Nov 1949, Arden, Berkeley Co, WV (Age 74 years) | |
| Mother | Lucretia MONEYPENNY, b. 22 Aug 1882, Lewis Co, WV d. 8 Oct 1959, Salem, Harrison Co, WV (Age 77 years) | |
| Family ID | F31445 | Group Sheet | Family Chart |
Family ![]() |
Freda Lucy COLE, b. 20 May 1909, Gilmer Co, WV d. Jul 1973 (Age 64 years) [7] | |||||||||||||
| Marriage | 13 Jun 1931 | Doddridge Co, WV [2] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F26732 | Group Sheet | Family Chart | ||||||||||||
| Photos | 64087_TAYLOR_RalphK_1909-_FredaLCole_1909-1973_PointPleasantBaptChCem_FallenTimber_DoddridgeCoWV.jpg |
| Sources |