
| Name | Hiram TANNER | |
| Birth | 17 Dec 1853 | Jackson Co, (W)VA [1] |
|
||
| Gender | Male | |
| Census | 1900 | Spencer District, Roane Co, WV |
| Death | 29 Sep 1928 | Roane Co, WV [1] |
| Burial | Otto Cemetery, Otto, Roane Co, WV [1] |
|
| Person ID | I64159 | Doddridge County Roots |
| Last Modified | 28 Jan 2021 | |
| Father | Andrew Jackson TANNER | |
| Mother | Sarah Jane RUNNION | |
| Family ID | F57130 | Group Sheet | Family Chart |
Family ![]() |
Eunice GREATHOUSE, b. 23 Jul 1849, Harrison Co, (W)VA d. 17 Oct 1921, Roane Co, WV (Age 72 years) [2, 3] | |||||
| Marriage | CA 1874 [4] | |||||
| Children |
|
|||||
| Family ID | F26758 | Group Sheet | Family Chart | ||||
| Sources |