
| Name | Alfred Washington "Wash" SWISHER [1] | |
| Birth | 4 Apr 1863 | Lewis Co, (W)VA [2] |
|
||
| Gender | Male | |
| Death | 7 May 1898 | Lewis Co, WV [1, 2] |
| Person ID | I6481 | Doddridge County Roots |
| Last Modified | 6 Oct 2003 | |
| Father | James Lee SWISHER, b. 23 Jul 1832, Lewis Co, (W)VA d. 17 May 1908, Lewis Co, WV (Age 75 years) | |
| Mother | Mary "Molly" HINZMAN, b. 17 Aug 1835, Lewis Co, (W)VA d. 1908 (Age 72 years) | |
| Family ID | F2272 | Group Sheet | Family Chart |
Family ![]() |
Eliza Irene ALLMAN, b. 12 Feb 1864, Berlin, Lewis Co, WV d. 5 Dec 1936, Troy, Gilmer Co, WV (Age 72 years) | |||
| Marriage | 25 Mar 1886 | Lewis Co, WV [3] |
||
| Children |
|
|||
| Family ID | F8226 | Group Sheet | Family Chart | ||
| Sources |
|