
| Name | Fannie Marie MCGOWAN | |
| Born | 19 Oct 1898 [1, 2, 3] | |
|
||
| Gender | Female | |
| Census | 1900, 1910 | New Milton District, Doddridge Co, WV |
| Census | 1920 | Clarksburg, Harrison Co, WV |
| Census | 1930, 1940 | Grant District, Doddridge Co, WV |
| Residence | Salem, WV |
|
| Died | May 1986 [1] | |
| Person ID | I64876 | Doddridge County Roots |
| Last Modified | 14 Apr 2020 | |
| Father | Robert Ward MCGOWAN, b. 17 Apr 1859, Allegany Co, MD | |
| Mother | Norma FITZWILLIAMS, b. Sep 1865, Smithton (now Smithburg), Doddridge Co, WV | |
| Family ID | F33863 | Group Sheet | Family Chart |
| Family | Willard Wellington HERROD, b. 17 Mar 1896, d. Jul 1982 (Age 86 years) [4] | |||||
| Children |
|
|||||
| Family ID | F27107 | Group Sheet | Family Chart | ||||
| Sources |