
| Name | Lenora May BOND | |
| Birth | Nov 1861 | Lewis Co, VA (now Upshur Co, WV) [1, 2, 3] |
|
||
| Gender | Female | |
| Census | 1880 | Hackers Creek District, Lewis Co, WV |
| Census | 1900, 1920 | Collins Settlement District, Lewis Co, WV |
| Death | 14 Sep 1949 | Lost Creek, Harrison Co, WV [1] |
| Person ID | I65485 | Doddridge County Roots |
| Last Modified | 18 Jun 2021 | |
| Father | Booth BOND, b. 23 Oct 1833, Lost Creek, Harrison Co, (W)VA d. 9 Nov 1907, Lost Creek, Harrison Co, WV (Age 74 years) | |
| Mother | Rebecca VANHORN, b. 15 May 1839 d. 17 Apr 1904 (Age 64 years) | |
| Family ID | F18967 | Group Sheet | Family Chart |
Family ![]() |
Florien Lee BOND, b. 25 Jul 1857, Lewis Co, (W)VA d. Bef Sep 1949 (Age 92 years) [4, 5] | |||||||||||
| Marriage | 11 Apr 1886 | Lewis Co, WV [3] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F27396 | Group Sheet | Family Chart | ||||||||||
| Sources |