
| Name | Alva Junior ASH | |
| Birth | 15 Oct 1950 [1, 2] | |
|
||
| Gender | Male | |
| Occupation | debarker operator, Glaspell Lumber Co (30 yrs) [1] | |
| Residence | Ashley, Doddridge Co, WV [1] |
|
| Residence | 1968 | McClellan District, Doddridge Co, WV [3] |
| Death | 1 May 2012 | Morgantown, Monongalia Co, WV [4] |
| Cremation | Y [1] | |
| Person ID | I65773 | Doddridge County Roots |
| Last Modified | 13 Mar 2018 | |
| Father | Alva Pete ASH, b. 13 Aug 1897, Doddridge Co, WV d. 14 Jan 1968, Clarksburg, Harrison Co, WV (Age 70 years) | |
| Mother | Faye Dicie WALKER, b. 25 Apr 1912, Ridgeview, Boone Co, WV d. 11 Oct 1997 (Age 85 years) | |
| Family ID | F27524 | Group Sheet | Family Chart |
Family ![]() |
Anna Alta LATTEA, b. 12 Jul 1951, Parkersburg, Wood Co, WV d. 30 Sep 2019, Sawyers Run (Salem), Harrison Co, WV (Age 68 years) | |||||
| Marriage | 20 Jun 1969 | Salem, WV [2] |
||||
| Children |
|
|||||
| Family ID | F27523 | Group Sheet | Family Chart | ||||
| Photos | 65773_AlvaJuniorAsh.jpg |
| Sources |