
| Name | Austin DAVISSON | |
| Born | 19 Nov 1821 | Quiet Dell, Harrison Co, (W)VA |
|
||
| Gender | Male | |
| Died | 16 Nov 1890 | Quiet Dell, Harrison Co, WV |
| Buried | Davisson Family Cemetery, Brushy Fork, Quiet Dell, Harrison Co, WV |
|
| Person ID | I6596 | Doddridge County Roots |
| Last Modified | 24 Dec 1997 | |
| Father | Nathan DAVISSON, b. 8 May 1787, Brown's Creek, Mt. Clare, Harrison Co, WV | |
| Mother | Elizabeth CARPER, b. 14 May 1797, Buckhannon, Upshur Co, WV | |
| Family ID | F2326 | Group Sheet | Family Chart |
| Family | Emily WOODFORD, b. 11 Apr 1823, d. 19 Mar 1908 (Age 84 years) | |||||
| Married | 30 Oct 1845 | Philippi, Barbour Co, WV |
||||
| Children |
|
|||||
| Family ID | F2325 | Group Sheet | Family Chart | ||||
| Sources |