
| Name | Floyd SIMONS | |
| Birth | 15 Sep 1891 | Ritchie Co, WV [1] |
|
||
| Gender | Male | |
| Census | 1900 | Union District, Ritchie Co, WV |
| Person ID | I66768 | Doddridge County Roots |
| Last Modified | 6 Sep 2010 | |
| Father | John SIMONS, b. 29 Oct 1855, Doddridge Co, (W)VA d. 16 Jun 1919, Berea, Ritchie Co, WV (Age 63 years) | |
| Mother | Union Victoria SOMMERVILLE, b. Aug 1861, Ritchie Co, (W)VA d. 14 Apr 1943, Berea, Ritchie Co, WV (Age ~ 81 years) | |
| Family ID | F24116 | Group Sheet | Family Chart |
Family ![]() |
Tracy Pearl MARTIN, b. May 1889, Ritchie Co, WV ![]() | |||
| Marriage | 29 Mar 1913 | Ritchie Co, WV [2] |
||
| Children |
|
|||
| Family ID | F28050 | Group Sheet | Family Chart | ||
| Sources |