
| Name | Augustus "Gus" GABBERT | |
| Census | 1870, 1900, 20, 30 | New Milton District, Doddridge Co, WV |
| Birth | 24 May 1870 | Doddridge Co, WV [1, 2, 3] |
|
||
| Gender | Male | |
| Occupation | farmer [4, 5] | |
| Residence | Blandville, Doddridge Co, WV [4] |
|
| Death | 25 Apr 1953 | Blandville, Doddridge Co, WV [2, 4] |
| Burial | Freeman Cemetery, Piggin Run, West Union, Doddridge Co, WV [4, 6] |
|
| Person ID | I67019 | Doddridge County Roots |
| Last Modified | 14 Jun 2019 | |
| Father | Robert Sylvester GABBERT, b. 17 Mar 1839 d. 12 Feb 1921, Blandville, Doddridge Co, WV (Age 81 years) | |
| Mother | Mary Eliza ORRAHOOD, b. 6 Feb 1840, Doddridge Co, (W)VA d. 26 May 1912, Lick Run, New Milton (Blandville), Doddridge Co, WV (Age 72 years) | |
| Family ID | F9147 | Group Sheet | Family Chart |
Family ![]() |
Effie A. TAYLOR, b. 3 Mar 1882, Putnam Co, WV d. 20 Jan 1952, Blandville, Doddridge Co, WV (Age 69 years) [7, 8] | |||||||
| Marriage | 7 May 1905 | Putnam Co, WV [3] |
||||||
| Children |
|
|||||||
| Family ID | F28162 | Group Sheet | Family Chart | ||||||
| Documents | 67019_GABBERT_Augustus_1870-1953_DeathCertificate.jpg |
| Sources |
|