
| Name | Darius Lee HURST | |
| Birth | 15 Mar 1844 [1] | |
|
||
| Gender | Male | |
| Census | 1860 | Lewis Co, (W)VA |
| Military | From 21 Nov 1862 to 21 Mar 1865 | |
| Pvt, Co C, 10th W.Va. Infantry, Civil War | ||
| Census | 1880, 1900 | Freemans Creek District, Lewis Co, WV |
| Death | 1 Feb 1928 | Greenbrier District, Doddridge Co, WV [1] |
| Burial | (UNMARKED) | Snider Cemetery, jct Double Camp Rd & Meathouse Fork, near Avon, Doddridge Co, WV [1] |
| Person ID | I67378 | Doddridge County Roots |
| Last Modified | 4 May 2019 | |
| Father | Lemuel HURST, b. CA 1819, Harrison Co, (W)VA d. 15 Jun 1883, Hurst, Lewis Co, WV (Age ~ 64 years) | |
| Mother | Eleanor WAUGH, b. CA 1817 | |
| Family ID | F16763 | Group Sheet | Family Chart |
Family ![]() |
Mary Laverna "Venia" DENNISON, b. 1845, Doddridge Co, (W)VA d. 24 Feb 1928, Greenbrier District, Doddridge Co, WV (Age 83 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F36204 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|