
| Name | Mariah RIGHTER | |
| Born | 10 May 1839 | Adamsville, Harrison Co, WV |
|
||
| Gender | Female | |
| Residence | 1856 | Marion Co, (W)VA |
| Census | 1860 | Harrison Co, (W)VA |
| Census | 1870, 1880 | Clay District, Harrison Co, WV |
| Residence | 1895 | Harrison Co, WV |
| Census | 1900 | Fairmont District, Marion Co, WV |
| Census | 1910, 1920, 1930 | Clarksburg, Harrison Co, WV |
| Died | 24 Feb 1931 | Clarksburg, Harrison Co, WV |
| Buried | Shinnston, Harrison Co, WV |
|
| Person ID | I67842 | Doddridge County Roots |
| Last Modified | 6 Oct 2010 | |
| Father | Peter B. RIGHTER, b. CA 1802, d. 18 Dec 1895, Everson, Marion Co, WV | |
| Mother | Mary FRANKLIN, b. CA 1808, Pennsylvania | |
| Family ID | F28517 | Group Sheet | Family Chart |
| Family 1 | William Harvey GALLAHUE, b. 25 Jan 1829, Washington Co, PA | |||||
| Married | 4 Mar 1856 | Marion Co, (W)VA |
||||
| Notes |
|
|||||
| Children |
|
|||||
| Family ID | F28515 | Group Sheet | Family Chart | ||||
| Family 2 | Mathew L. FLEMING, b. Jan 1824, Monongalia Co, WV | |
| Married | 12 Nov 1895 | Clarksburg, Harrison Co, WV |
| Notes |
|
|
| Family ID | F28516 | Group Sheet | Family Chart |
| Documents | 67842_FLEMING_MariaRighterGallahue_1839-1931_DeathCertificate.jpg |
| Sources |
|