
| Name | Herald Brooks MIDDLETON | |
| Born | 17 Aug 1904 | Doddridge Co, WV |
|
||
| Gender | Male | |
| Census | 1910 | Freemans Creek District, Lewis Co, WV |
| Census | 1920 | New Milton District, Doddridge Co, WV |
| Residence | 1925 | Doddridge Co, WV |
| Census | 1930 | Roberts Fork (New Milton), Doddridge Co, WV |
| Residence | 1945 | Salem, WV |
| Died | Jan 1967 [2] | |
| Person ID | I679 | Doddridge County Roots |
| Last Modified | 5 Mar 2021 | |
| Father | Henry Elbert MIDDLETON, b. 29 Aug 1878, d. 22 Jun 1934, Coldwater (New Milton), Doddridge Co, WV | |
| Mother | Flora Jennie CROOK, b. 1876, Doddridge Co, WV | |
| Family ID | F41966 | Group Sheet | Family Chart |
| Family 1 | Mildred Elizabeth WADE, b. 16 Sep 1907, Stringtown, Tyler Co, WV | |||||||
| Married | 2 Apr 1925 | Salem, WV |
||||||
| Children |
|
|||||||
| Documents | 679_HorebBrooksMiddleton_MildredEWade_MarriageRecord_2Apr1925.jpg | |||||||
| Family ID | F26516 | Group Sheet | Family Chart | ||||||
| Family 2 | Frankie Adaline NICHOLSON, b. 9 Feb 1922, Doddridge Co, WV | |||||||
| Married | 19 Mar 1945 | West Union, Doddridge Co, WV |
||||||
| Children |
|
|||||||
| Family ID | F225 | Group Sheet | Family Chart | ||||||
| Sources |
|