
| Name | Walter Coar HUPP | |
| Birth | 6 Mar 1894 | Cairo, Ritchie Co, WV [1, 2] |
|
||
| Gender | Male | |
| Residence | 1916, 1931 | Cairo, Ritchie Co, WV [3] |
| Death | 26 Apr 1961 | Cairo, Ritchie Co, WV [4] |
| Person ID | I68096 | Doddridge County Roots |
| Last Modified | 3 Feb 2013 | |
| Father | Jacob O. HUPP, b. 1850, Ohio d. 1922 (Age 72 years) | |
| Mother | Nancy Ann DAVIS, b. 1850, Ohio d. 1916 (Age 66 years) | |
| Family ID | F37900 | Group Sheet | Family Chart |
Family 1 ![]() |
Florence Virginia BIRD, b. 8 Aug 1899, Ritchie Co, WV d. 16 Dec 1925, Goffs, Ritchie Co, WV (Age 26 years) [5] | |||
| Marriage | 7 Sep 1916 | Ritchie Co, WV [2] |
||
| Children |
|
|||
| Family ID | F28634 | Group Sheet | Family Chart | ||
Family 2 ![]() |
Alice V. BUNNER, b. CA 1911, Ritchie Co, WV ![]() | |
| Marriage | 14 Nov 1931 | Cairo, Ritchie Co, WV [3] |
| Family ID | F37899 | Group Sheet | Family Chart |
| Sources |