
| Name | Frances Kathleen LAMP | |
| Birth | 21 Sep 1930 | Tyler Co, WV [1, 2] |
|
||
| Gender | Female | |
| Residence | Toronto, Jefferson Co, OH [3] |
|
| Residence | 1947 | Pennsboro, Ritchie Co, WV [2] |
| Death | Jun 1985 [1] | |
| Person ID | I69028 | Doddridge County Roots |
| Last Modified | 7 Nov 2010 | |
| Father | Collie Ellsworth LAMP, b. 4 Oct 1902 d. Nov 1970 (Age 68 years) | |
| Mother | Rose "Gay" FORRESTER, b. 21 Apr 1909 d. Aug 1974 (Age 65 years) | |
| Family ID | F21066 | Group Sheet | Family Chart |
Family ![]() |
Cecil Earl GRAY, b. 10 Apr 1925, Tyler Co, WV d. 16 Mar 1989 (Age 63 years) | |
| Marriage | 14 Jun 1947 | Pennsboro, Ritchie Co, WV [2] |
| Family ID | F29085 | Group Sheet | Family Chart |
| Sources |