
| Name | Ernest UTTER | |
| Born | May 1922 | Bristol, Harrison Co, WV |
| Gender | Male | |
| Census | 1940 | Indian Run (near Flinderation), Bristol, Harrison Co, WV |
| Residence | Bristol, Harrison Co, WV |
|
| Died | 19 Jul 1999 [2] | |
|
||
| Person ID | I69431 | Doddridge County Roots |
| Last Modified | 22 Apr 2013 | |
| Father | Thomas David UTTER, b. 1882, Wirt Co, WV | |
| Mother | Clara Pearl INGRAM, b. 1886, Roane Co, WV | |
| Family ID | F26357 | Group Sheet | Family Chart |
| Family | Katherine Lee ISNER, b. 6 Apr 1922, Clarksburg, Harrison Co, WV | |||||
| Married | 5 Feb 1942 | Clarksburg, Harrison Co, WV |
||||
| Children |
|
|||||
| Family ID | F29292 | Group Sheet | Family Chart | ||||
| Sources |