
| Name | Charles Lee HILEY | |
| Birth | 1 Jan 1885 | Central Station, Doddridge Co, WV [1, 2] |
|
||
| Gender | Male | |
| Census | 1910 | Central District, Doddridge Co, WV |
| Census | 1930 | Ripley District, Jackson Co, WV |
| Occupation | United Brethren minister [3] | |
| Death | 19 Dec 1945 | Leopold, Doddridge Co, WV [1, 2] |
| Burial | Pigott-Hiley Cemetery, Central Station, Doddridge Co, WV [4] |
|
| Person ID | I69628 | Doddridge County Roots |
| Last Modified | 7 Dec 2017 | |
| Father | Hezekiah H. HILEY, b. 1 Apr 1844 d. 23 May 1929, Central Station, Doddridge Co, WV (Age 85 years) | |
| Mother | Mary Ellen BOGARD, b. 28 Feb 1844 d. 18 Feb 1910, Doddridge Co, WV (Age 65 years) | |
| Family ID | F14368 | Group Sheet | Family Chart |
Family ![]() |
Mary Edith CAVINS, b. 11 Mar 1896, Center Point, Doddridge Co, WV d. 21 Oct 1971, Clarksburg, Harrison Co, WV (Age 75 years) | |||
| Children |
|
|||
| Family ID | F35599 | Group Sheet | Family Chart | ||
| Sources |