
| Name | Billie Jack CAVINS | |
| Birth | 25 Jun 1924 [1, 2] | |
|
||
| Gender | Male | |
| Census | 1930 | Arnolds Creek (West Union), Doddridge Co, WV |
| Census | 1940 | Central Station, Doddridge Co, WV |
| Military | From 11 Mar 1943 to 30 Oct 1945 [3, 4] | |
| Pvt, US Army, World War II, Europe (Combat Infantryman Badge) | ||
| Education | Doddridge Co H.S. [5] | |
| Residence | Weston, Lewis Co, WV [6] |
|
| Death | 4 Nov 1988 [2, 3] | |
| Burial | Forest Lawn Memorial Gardens, Rt 19 N, Weston, Lewis Co, WV [7] |
|
| Person ID | I69631 | Doddridge County Roots |
| Last Modified | 8 Oct 2012 | |
| Father | Charles Leonard CAVINS, b. 12 Feb 1893, Zinnia, Doddridge Co, WV d. 16 Mar 1959, Parkersburg, Wood Co, WV (Age 66 years) | |
| Mother | Bessie Opal CHIPPS, b. 2 Jul 1905, Pennsboro, Ritchie Co, WV d. 4 Feb 1972, Bay City, Bay Co, MI (Age 66 years) | |
| Family ID | F33877 | Group Sheet | Family Chart |
Family ![]() |
Betty Jane FLUHARTY, b. 11 Jan 1924, West Union, Doddridge Co, WV d. 31 Dec 2012, Bridgeport, Harrison Co, WV (Age 88 years) | |||||||
| Children |
|
|||||||
| Family ID | F52078 | Group Sheet | Family Chart | ||||||
| Photos | 69631_CAVINS_BillieJack_1924-1988_ForestLawnMemlGrdns_Weston_LewisCoWV.jpg |
| Sources |
|