
| Name | Elizabeth DOAK | |
| Born | CA 1848 | Tyler Co, (W)VA |
|
||
| Gender | Female | |
| Census | 1870 | Grant District, Doddridge Co, WV |
| Died | 26 Feb 1938 [3] | |
| Buried | (UNMARKED) | Abilene Cemetery, Dickinson Co, KS |
| Person ID | I70418 | Doddridge County Roots |
| Last Modified | 1 Dec 2016 | |
| Father | Samuel DOAK | |
| Mother | Sarah ___ | |
| Family ID | F41025 | Group Sheet | Family Chart |
| Family | Alexander KNIGHT, b. Jul 1838, Marion Co, (W)VA | |||||||
| Married | 16 Jul 1865 | Doddridge Co, WV |
||||||
| Children |
|
|||||||
| Family ID | F41024 | Group Sheet | Family Chart | ||||||
| Sources |