
| Name | David Crogan ASHWORTH | |
| Birth | Barren Co, KY [1, 2] |
|
| Gender | Male | |
| Death | Dec 1870 | Mariposa, Mariposa Co, CA [1, 2] |
| Burial | Mariposa District Cemetery, Mariposa Co, CA [1, 2] |
|
| Person ID | I70783 | Doddridge County Roots |
| Last Modified | 27 May 2017 | |
Family ![]() |
Jessina Frances "Fannie" WHITE, b. Sep 1826 d. May 1922, Mariposa Co, CA (Age ~ 95 years) [2] | |||
| Residence | (HOMESTEADED) | Mariposa Co, CA [2] |
||
| Residence | FORMERLY | San Jose, Santa Clara Co, CA [2] |
||
| Residence | UNTIL 1849 | Kentucky [2] |
||
| Children |
|
|||
| Family ID | F29979 | Group Sheet | Family Chart | ||
| Sources |