
| Name | Living | |
| Gender | Male | |
| Person ID | I71111 | Doddridge County Roots |
| Last Modified | 21 Dec 2016 | |
| Father | William Edward FULTZ, b. 4 Jul 1919, Big Flint, Doddridge Co, WV d. 25 Jul 1987 (Age 68 years) | |
| Mother | Eleanor Lee "Peanut" FLANIGAN, b. 1922, Doddridge Co, WV d. 27 Dec 1973, Harrison Co, WV (Age 51 years) | |
| Family ID | F30155 | Group Sheet | Family Chart |
Family 1 ![]() |
Living | |
| Family ID | F30156 | Group Sheet | Family Chart |
Family 2 ![]() |
Kimberly Kay OAKLEY, b. 30 Sep 1958, Zanesville, Muskingum Co, OH d. Jun 1997 (Age 38 years) | |||
| Children |
|
|||
| Family ID | F46628 | Group Sheet | Family Chart | ||
Family 3 ![]() |
Living | |
| Family ID | F46627 | Group Sheet | Family Chart |