
| Name | Lawrence Edward GASTON | |
| Birth | 9 Sep 1939 [1] | |
| Gender | Male | |
| Census | 1940 | Hancock Co, WV |
| Death | 6 Oct 1999 [1] | |
| Burial | St. John Cemetery, Colliers, Brooke Co, WV |
|
| Person ID | I71141 | Doddridge County Roots |
| Last Modified | 13 Sep 2015 | |
| Father | Carmi David GASTON, b. 3 Feb 1918, Center Point, Doddridge Co, WV d. 30 Mar 2002 (Age 84 years) | |
| Mother | Grace Odell HAYES, b. 6 Mar 1920, Doddridge Co, WV d. Feb 1984 (Age 63 years) | |
| Family ID | F25534 | Group Sheet | Family Chart |
Family 1 ![]() |
Mary Ann PAOLISSO, b. 24 Sep 1941 d. 19 May 1981 (Age 39 years) | |||||||||
| Marriage | 23 Oct 1958 | |||||||||
| Children |
|
|||||||||
| Family ID | F42076 | Group Sheet | Family Chart | ||||||||
Family 2 ![]() |
Living | |||||||
| Children |
|
|||||||
| Family ID | F42077 | Group Sheet | Family Chart | ||||||
| Sources |
|