
| Name | Charles A. BOND | |
| Birth | 1872 [1] | |
|
||
| Gender | Male | |
| Census | 1920 | Collins Settlement District, Lewis Co, WV |
| Occupation | farmer [2] | |
| Death | 1957 [1] | |
| Burial | K of P Memorial Park Cemetery, Salem, Harrison Co, WV [3] |
|
| Person ID | I71754 | Doddridge County Roots |
| Last Modified | 10 Feb 2011 | |
| Father | John Crydon BOND, b. 24 Nov 1844, Lewis Co, (W)VA d. 18 May 1933 (Age 88 years) | |
| Mother | Elizabeth SCHIEFFER, b. 3 Dec 1841 d. 3 Jul 1910 (Age 68 years) | |
| Family ID | F31456 | Group Sheet | Family Chart |
Family ![]() |
Maud V. HEFNER, b. 1881 d. 1949 (Age 68 years) [4] | |||
| Children |
|
|||
| Family ID | F30485 | Group Sheet | Family Chart | ||
| Sources |
|