
| Name | Ann DURFEE | |
| Birth | Portsmouth, Newport Co, RI [1] |
|
| Gender | Female | |
| Death | CA 1731 | Portsmouth, Newport Co, RI [2] |
| Person ID | I72084 | Doddridge County Roots |
| Last Modified | 22 Feb 2011 | |
| Father | Thomas DURFEE, b. 1643, England d. Jul 1712, Portsmouth, Newport Co, RI (Age 69 years) | |
| Mother | Unknown | |
| Family ID | F30648 | Group Sheet | Family Chart |
Family ![]() |
William POTTER, b. CA 1671, Dartmouth, Bristol Co, MA ![]() | |
| Family ID | F30660 | Group Sheet | Family Chart |
| Sources |